SHIP PARTICULARS LCT SUPER 98
.
Name of vessel | LCT SUPER 98 |
Call sign | PODN |
Flaq | Indonesia |
Classification | BKI |
Built year / place | 2011 / samarinda |
Port of registry | Samarinda |
Length overall | 65,29 m |
Breadth | 12,70 m |
Ramp measurement (L x W) | 9,10 m x 9,50 m |
Deck space | (55,50 m x 12,40) + (4,35 m x 9,50 m) |
Loaded draft | 3,60 m |
DWT / GRT | 1500 DWT / 811 GT |
Speed | 8 knot |
Fuel consumtion | 3 ton / day |
Fuel tank capacty | 100 ton |
Fresh water tank capacity | 100 ton |
MACHINERY AND EQUIPMENT : | |
Main engine brand | Yanmar |
Type | 6 AYM-WST |
Horse power | 2 x 659 HP |
Gear box | Advance HCD 400 A ratio 1:5 |
Generator set brand | Mitsubishi 4D30 |
KWA | 40 KW |
Radio communication | I Com m 710 / Icom M-45 |
Satelit | Furuno GS 32 |
Radar | Furuno 1715 |